Full Version : Tranx Gear Ratios's
ftooz >>Tech Torque - F2 Advice Board >>Tranx Gear Ratios's


Richy- 02-04-2008
Anyone tell me what gear ratio's is best for a tranx box.

Thanks

Allyx Ford- 02-04-2008
The current ratio's that are available are

Tranx - 1st 3.03 (Standard 1st), 2nd 2.07, 3rd 1.98
Quaf - 1st 2.28 (High First) 2nd 2.07, 3rd 1.95

Taking the tyre size changes into account, a Quaf may be a good choice.

But to balance, you lose the standard first gear, but gain a higher 1st so more gears available to race in from the same diff.





Allyx Ford- 02-04-2008
This may be useful

TranX
RPM 8000 8000 8000 8000 8000 8000
Gear 1st 3.03 3.03 3.03 3.03 3.03 3.03
Prop 2640 2640 2640 2640 2640 2640
Diff Ration 3.54 3.77 3.89 3.9 4.12 4.4
Half Shafts 746 700 679 677 641 600

RPM 8000 8000 8000 8000 8000 8000
Gear 2nd 2.07 2.07 2.07 2.07 2.07 2.07
Prop 3865 3865 3865 3865 3865 3865
Diff Ration 3.54 3.77 3.89 3.9 4.12 4.4
Half Shafts 1092 1025 994 991 938 878

RPM 8000 8000 8000 8000 8000 8000
Gear 3rd 1.98 1.98 1.98 1.98 1.98 1.98
Prop 4040 4040 4040 4040 4040 4040
Diff Ration 3.54 3.77 3.89 3.9 4.12 4.44
Half Shafts 1141 1072 1039 1036 981 910


Quafi
RPM 8000 8000 8000 8000 8000 8000
Gear 1st 2.29 2.29 2.29 2.29 2.29 2.29
Prop 3493 3493 3493 3493 3493 3493
Diff Ration 3.54 3.77 3.89 3.9 4.12 4.44
Half Shafts 987 927 898 896 848 787

RPM 8000 8000 8000 8000 8000 8000
Gear 2nd 2.07 2.07 2.07 2.07 2.07 2.07
Prop 3865 3865 3865 3865 3865 3865
Diff Ration 3.54 3.77 3.89 3.9 4.12 4.44
Half Shafts 1092 1025 994 991 938 870

RPM 8000 8000 8000 8000 8000 8000
Gear 3rd 1.95 1.95 1.95 1.95 1.95 1.95
Prop 4103 4103 4103 4103 4103 4103
Diff Ration 3.54 3.77 3.89 3.9 4.12 4.44
Half Shafts 1159 1088 1055 1052 996 924


Suggest cut and past into Text editor and look at in with the columns lined up
Ta

Richy- 02-04-2008
thanks

Thats a useful bit of info!



Forumer™ is Voted #1 Free Forum Hosting provider
Build your own community today with the largest message board hosting company.