Great day sorry i havent got full results!
heat 1
676, 393, 667, 127
heat 2
642, 935, 838, 628
cons
395, 990, 105
Final
393, 642, 667, 990
Gn
838, 990, 667, 676, 877, 127, 935
Great day sorry i havent got full results!
Taken from www.autospeed.co.uk official site:
BriSCA F2 Stock Cars
Heat 1 676, 393, 667, 838, 127, 752, 830, 189 (8 to final)
Heat 2 642, 935, 992, 628, 696, 812, 315, 95 (8 to final)
Con 395, 990, 105, 513, 550, 832, 707, 877, 438, 612
Final 393, 642, 667, 990, 752, 189, 628, 105, 812, 830
GN 838, 990, 667, 676, 877, 127, 935, 642, 393, 752
Grade Awards W 992 Y 990 B 393
| QUOTE (spikey167 @ June 22, 2008 09:20 pm) |
Taken from www.autospeed.co.uk official site:
BriSCA F2 Stock Cars
Heat 1 676, 393, 667, 838, 127, 752, 830, 189 (8 to final)
Heat 2 642, 935, 992, 628, 696, 812, 315, 95 (8 to final)
Con 395, 990, 105, 513, 550, 832, 707, 877, 438, 612
Final 393, 642, 667, 990, 752, 189, 628, 105, 812, 830
GN 838, 990, 667, 676, 877, 127, 935, 642, 393, 752
Grade Awards W 992 Y 990 B 393 |
No comments from Mirror Hater soppppres ehhhh !!!!! There is a relief for everyone !!!!!