Full Version : 2006 Results
ftooz >>2003 - 2006 Results >>2006 Results


Gary- 02-07-2007
Taunton - Sunday 26th March - WCQR2

Heat 1 - 401 Barry Goldin, 291, 362, 717, 38, 101, 707, 830, 393, 886
Heat 2 - 29 Chad Harris, 79, 105, 511, 315, 628, 954, 522, 254, 95
Consolation - 642 Dave Luscombe, 111, 612, 172, 676, 501, 685, 890, 14, 613
Final - 79 Gordon Moodie, 101 Kelvyn Whalley, 886 Chris Bradbury, 717, 522, 676, 642, 95, 291, 830
Grand National - 79 Gordon Moodie, 886, 29, 676, 111, 393, 101, 707, 717, 612
Fastest Lap - Gordon Moodie 17.188s set in Grand National


Cowdenbeath - Saturday 25th March

Heat 1 - 82 Keith Brown, 647, 363, 480, 318, 155, 51, 391, 854, 46
Heat 2 - 363 Lee McGill, 155, 82, 647, 480, 964, 282, 318, 176, 391
Final - 51 Scott Jones, 155 Steve MacLachlan, 854 Robbie Dawson, 82, 46, 964, 176, 647, 318, 114
Grand National - 854 Robbie Dawson, 964, 647, 82, 51, 155, 282, 688, 114, 321
Fastest Lap - Keith Brown 14.270s set in Heat 2


Mildenhall - Saturday 25th March

Heat 1 - 606 Andrew Palmer, 515, 400, 599, 667, 977, rest tbc
Heat 2 - 602 Richard Wilson, 103, 756, 871, 702, 434, rest tbc
Heat 3 - 70 Brian Shadbolt, 748, 392, 744, 260, 597, rest tbc
Consolation - 284 Jody Griffin, 414, 13, 274, 231, 19, rest tbc
Final - 662 Steve Wycherley, 103 Carl Issit, 871 Mark Simpson, 667, 589, 13, 414, 606, 70, 702
Grand National - 156 James Joyce, 798, 702, 13, 667, 788, 744, 599, 589, 70


Birmingham - Saturday 25th March

Heat 1 - 53 Philip Mann, 817, 38, 362, 210, 167, 522, 249, 394, 952
Heat 2 - 401 Barry Goldin, 59, 291, 50, 60, 315, 755, 183, 198, 511
Heat 3 - 20 David Tagell, 15, 359, 441, 251, 375, 101, 520, 560, 722
Consolation - 355 Dave Grindley, 297, 913, 469, 600, 501, 716, 555, 69, 677
Final - 817Jason Bird, 755 Nigel Partridge, 291 Craig Tomblin, 53, 15, 38, 251, 359, 401, 20
Grand National - 755 Nigel Partridge, 359, 251, 600, 20, 59, 101, 15, 401, 469
Fastest Lap - Dave Polley 18.047s set in Grand National


Skegness - Sunday 19th March

Heat 1 - 600 Bryn Tootell, 29, 79, 69, 15, 557, 606, 11, 560, 654
Heat 2 - 103 Carl Issit, 744, 469, 871, 81, 156, 662, 154, 702, 377
Consolation - 654 Mark Wilkins, 645, 702, 384, 599, 560, 145, 377, 501, 565
Final - 79 Gordon Moodie, 29 Chad Harris, 600 Bryn Tootell, 69,,15, 871, 656, 744, 606, 469
Grand National - 469 Ian Chalkley, 154, 79, 413, 600, 156, 645, 557, 702, 744
Fastest Lap - Gordon Moodie 13.470s set in Final


Buxton - Sunday 19th March

Heat 1 - 401 Barry Goldin, 421, 355, 270, 210, 53, 913, 59, 575, 49
Heat 2 - 362 Dave Harley, 59, 53, 210, 315, 359, 355, 326, 110, 305
Heat 3 - 755 Nigel Partridge, 401, 270, 362, 101, 110, 276, 359, 315, 305
Final - 401 Barry Goldin, 362 Dave Harley, 270 Mark Gibbs, 59, 315, 359, 210, 326, 142, 575
Grand National - 755 Nigel Partridge, 59, 101, 210, 355, 401, 575, 305, 315, 326
Fastest Lap - Barry Goldin 18.426s set in Grand National


Barford - Sunday 19th March

Heat 1 - 750 Paul Spooner, 968, 964, 802, 176, 46, 19, 854, 375, 318
Heat 2 - 750 Paul Spooner, 176, 13, 725, 72, 153, 51160, 631, 780
Heat 3 - 968 Mickey Brennan, 725, 60, 964, 13, 823, 318, 854, 375, 670
Final - 60 Brent Whitehead, 968 Mickey Brennan, 964 John Fortune, 750, 511, 38, 725, 176, 375, 802
Grand National - 750 Paul Spooner, 725, 670, 176, 968, 38, 854, 60, 823, 318
Fastest Lap - John Fortune 13.872s set in Heat 1

Cowdenbeath - Saturday 18th March

Heat 1 - 82 Keith Brown, 647, 51, 363, 155, 318, 480, 353, 46, 321
Heat 2 - 38 Dave Polley, 854, 647, 888, 318, 583, 480, 46, 19, 391
Heat 3 - 82 Keith Brown, 888, 353, 38, 79, 13, 583, 19, 964, 155
Final - 82 Keith Brown, 854 Robbie Dwason, 647 Chris Burgoyne, 155, 964, 363, 13, 583, 321, 896
Grand National - 363 Lee McGill, 38, 79, 964, 647, 391, 352, 321, 896, nof
Fastest Lap - Keith Brown 14.322s set in Final


Taunton - Sunday 12th March

Heat 1 - 105 Ross Rowe, 707, 76, 886, 167, 393, 189, 830, 891, 229
Heat 2 - 667 Tim Farrell, 717, 111, 827, 509, 464, 95, 890, 254, 612
Consolation - 87 Paul Weekes, 628, 14, 612, 254, 522, 229, 922, 855, 891
Final - 717 Mike James, 393 Chris Cuming, 167 Bill Batten, 886, 111, 522, 14, 464, 229, 509
Grand National - 886 Chris Bradbury, 667, 167, 229, 393, 464, 95, 612, 14, 954
Fastest Lap - Mike James 13.464s set in Final


Hednesford - Sunday 12th March

Heat 1 - 59 Lee Dimmick, 931, H24, 38, 101, 297, 747, 606, 469, 913
Heat 2 - 401 Barry Goldin, 469, 210, 755, 38, 101, 49, 29, 747, 599
Heat 3 - 210 Chris Lindsay, 755, 401, 79, 59, 360, H24, 257, 60, 677
Final - 401 Barry Goldin, 747 Gordon Neilson, 360 Mark Thornton, 101, 469, 210, 755, 677, 60, 606
Grand National - 29 Chad Harris, H24, 101, 677, 755, 469, 60, 50, 38, 606
Fastest Lap - Chad Harris 14.324s set in Grand National


Birmingham - Saturday 11th March

Heat 1 - 362 Dave Harley, 913, 167, 755, 210, 15, 60, H24, H9, 270
Heat 2 - 401 Barry Goldin, 315, 393, 575, 691, 101, 38, 59, 677, 302
Heat 3 - 744 Tom Smart, 560, 599, 296, 886, 457, 411, 299, 70, tbc
Consolation 1 - 257 Tim Matthews, 11, 747, 297, 69, 259, 968, 49, 606, 722
Consolation 2 - 20 David Tagell, 469, 375, 251, 511, 952, 817, 374, 75, 172
Final - 210 Chris Lindsay, 101 Kelvyn Whalley, 469 Ian Chalkley, H24, 38, 167, 560, 744, 15, 599
Grand National - 69 Stewart Chalkley, 469, 362, 38, 393, h24, 101, 167, 103, 291
Fastest Lap - Willie Peeters 15.026s set in Final


Cowdenbeath - Saturday 11th March

Heat 1 - W+Y - 46 Robbie Henderson, 583, 682, 114, 155, 321, 896, 746, 30, 391
Heat 2 - 79 Gordon Moodie, 647, 176, 964, 854, 888, 480, 318, 391, 114
Heat 3 - 647 Chris Burgoyne, 82, 176, 854, 964, 480, 888, 318, 703, 682
Final - 82 Keith Brown, 964 John Fortune, 647 Chris Burgoyne, 318, 176, 854, 583, 79, 155, 124
Grand National - 176 Gary Coffey, 647, 480, 854, 964, 888, 318, 82, 114, 155
Fastest Lap - Chris Burgoyne 14.688s set in Heat 3


Skegness - Sunday 5th March

Heat 1 - 154 Steve Green Jnr, 656, 557, 744, 802, 60, 871, 13, 287
Heat 2 - 79 Gordon Moodie, 15, 600, 103, 662, 414, 212, 964, 384, 145
Consolation - 38 Dave Polley, 702, 81, 172, 501, 305, 888, 318, 755, 456
Final - 79 Gordon Moodie, 600 Bryn Tootell, 656 Adam Joyce, 81, 755, 103, 154, 557, 802, 744
Grand National - 103 Carl Issit, 600, 81, 755, 79, 154, 606, 744, 802, 60
Fastest Lap - Gordon Moodie 13.445s set in Grand National


Northampton - Sunday 5th March

Heat 1 - 69 Stewart Chalkley, 599, 257, 53, 152, 101, 575, 49, 210, 968
Heat 2 - 469 Ian Chalkley, 59, 429, 913, 691, 259, 20, 270, 75, 413
Consolation - 362 Dave Harley, 50, 60, 457, 716, 411, 677, 249, 511, 326
Final - 599 Jon Lawrence, 69 Stewart Chalkley, 59 Lee Dimmick, 362, 53, 152, 560, 101, 677, 326
Grand National - 69 Stewart Chalkley, 411, 677, 968, 249, 716, 575, 599, 70, 75
Fastest Lap - Stewart Chalkley 14.980s set in Grand National


St. Day - Sunday 5th March

Heat 1 - 685 Adam Deeble, 667, 167, 393, 111, 830, 254, 540, 954, 737
Heat 2 - 667 Tim Farrell, 111, 717, 105, 685, 296, 189, 707, 922, 891
Heat 3 - 296 Jay Tomkins, 95, 189, 393, 167, 540, 717, 737, 530
Final - 717 Mike James, 105 Ross Rowe, 667 Tim Farrell, 393, 111, 254, 891, 189, 830, 685
Grand National - 667 Tim Farrell, 167, 105, 540, 111, 685, 254, 707, 954, 530
Fastest Lap - Tim Farrell 13.667s set in Heat 1


Cowdenbeath - Saturday 4th March

Heat 1 - 854 Robbie Dawson, 444, 391, 426, 353, 964, 318, 480, 280, 172
Heat 2 - 647 Chris Burgoyne, 854, 281, 964, 583, 51, 391, 10, 321, 30
Heat 3 - 647 Chris Burgoyne, 318, 353, 82, 46, 30, 480, 172, 51, 746
Final - 82 Keith Brown, 647 Chris Burgoyne, 964 John Fortune, 172, 114, 155, 583, 280, 51, 10
Grand National - 647 Chris Burgoyne, 964, 114, 82, 30, 280, 854, 10, 391, 321
Fastest Lap - Robbie Dawson 15.127s set in Heat 2


Kings Lynn - Saturday 4th March - WCQR1
Heat 1 - 798 Mark Sargent, 750, 871, 905, 38, 145, 788, 589, 602, 599
Heat 2 - 79 Gordon Moodie, 392, 103, 600, 231, 400, 156, 515, 662 , 677
Heat 3 - 262 Trevor Buckley, 448, 401, 833, 379, 13, 70, 748, 886, 645
Consolation - 977 Dave Massey, 702, 744, 19, 968, 888, 650, 323, 511, 290
Final - 79 Gordon Moodie, 19 Martin Ford, 871 Mark Simpson, 600, 103, 13, 905, 667, 750, 156
Grand National - 750 Paul Spooner, 401, 379, 888, 977, 400, 79, 37, 241, 249
Fastest Lap - Gordon Moodie 16.129s set in Final

Gary- 03-25-2007
St. Day - Sunday 30th April

Heat 1 - 229 Jonny Kind, 886, 254, 891, 667, 676, 737, 111, 315, 830
Heat 2 - 737 Neil Lampshire, 254, 685, 374, 189, 886, 105, 612, 667, 111
Heat 3 - 676 Neil Hooper, 717, 540, 374, 229, 105, 522, 891, 430, 707
Final - 886 Chris Bradbury, 676 Neil Hooper, 717 Mike James, 667, 254, 612, 685, 111, 642, 229
Grand National - 254 Richard Beere, 189, 667, 717, 676, 685, 111, 229, 642, 374


Barford - Sunday 30th April

W + Y - 299 Stephen Smith, 501, 305, 153, 864, 816, 823, 301, 201, 494
Heat 1 - 170 Mark Helliwell, 38, 816, 150, 60, 350, 72, 637, 153, 201
Heat 2 - 501 Jason Ward, 299, 780, 305, 725, 964, 968, 864, 823, 301
Consolation - 750 Paul Spooner, 375, 583, 670, 494, 323, 3, 631, 909, 402
Final - 299 Stephen Smith, 170 Mark Helliwell, 816 James Docherty, 964, 38, 305, 750, 501, 725, 350
Grand National - 170 Mark Helliwell, 501, 305, 964, 968, 350, 750, 375, 816, 72


Cowdenbeath - Saturday 29th April

Heat 1 - 641 Dennis Middler, 647, 82, 480, 38, 391, 282, 318, 51, 444
Heat 2 - 79 Gordon Moodie, 82, 641, 318, 391, 50, 38, 647, 480, 321
Final - 79 Gordon Moodie, 82 Keith Brown, 321 Holly Glen, 888, 641, 647, 391, 50, 38, 282
Grand National - 82 Keith Brown, 647, 79, 641, 480, 38, 50, 321, 854, 391


Hednesford - Sunday 23rd April - WCQR7

Heat 1 - 29 Chad Harris, 79, 886, 170, 667, 38, 676, 430, 210, 360
Heat 2 - 747 Gordon Neilson, 50, 600, 821, 318, 871, 291, 324, 59
Consolation - 401 Barry Goldin, 353, 647, 900, 297, 254, 522, 854, 755, 799
Final - 747 Gordon Neilson, 886 Chris Bradbury, 600 Bryn Tootall, 871, 324, 670, 401, 755, 360, 647
Grand National - 50 Tim Pullen, 29, 886, 79, 401, 38, 315, 249, 667


Birmingham - Saturday 22nd April

Heat 1 - 755 Nigel Partridge, 401, 441, 297, 886, 259, 469, 560, 59, 332
Heat 2 - 69 Stewart Chalkley, 167, 53, 676, 299, 520, 205, 732, 831, 530
Heat 3 - 79 Gordon Moodie, 257, 38, 457, 480, 362, 20, 888, 323, 222
Consolation - 50 Tim Pullen, 59, 249, 302, 641, 831, 430, 664, 499, 172
Final - 676 Neil Hooper, 297 Paul Bailey, 69 Stewart Chalkley, 886, 50, 59, 38, 457, 430, 259
Grand National - 401 Barry Goldin, 38, 315, 647, 469, 249, 732, 499, 375, 13


Mildenhall - Saturday 22nd April

Heat 1 - 70 Brian Shadbolt, 554, 599, 519, 756, 414, 379, 111, 515, 156
Heat 2 - 290 James Waterfall, 667, 208, 298, 559, 231, 702, 377, 392, 885
Consolation - 656 Adam Joyce, 260, 977, 400, 433, 748, 145, H24, 274, 434
Final - 702 Allen Cooper, 379 Stuart Cayzer, 748 Jason Irving, 554, 667, 599, 400, 260, 559, 885
Grand National - 379 Stuart Cayzer, 260, 667, 70, 433, 559, 145, 284, 885, 702


Skegness - Saturday 22nd April

Heat 1 - 29 Chad Harris, 558, 557, 103, 511, 744, 15, 176, 262, 411
Heat 2 - 103 Carl Issit, 684, 15, 871, 557, 606, 305, 725, 597, 72
Heat 3 - 29 Chad Harris, 558, 606, 871, 606, 262, 744, 287, 511, 444
Final - 558 Darren Gowshall, 29 Chad Harris, 871 Mark Simpson, 103, 15, 262, 780, 287, 212, 136
Grand National - 29 Chad Harris, 103, 15, 871, 606, 558, 744, 176, 305, 780


Belle Vue - Monday 17th April

Heat 1 - 600 Bryn Tootall, 84, 925, NI 988, 802, 602, 606, 323, 909, 575
Heat 2 - 400 David Sharp, 788, 145, 748, 968, 559, 433, 348, 48, 19
Consolation - 156 James Joyce, 833, 589, 977, 13, NI 998, 299, 219, 377, 276
Final - 19 Martin Ford, 748 Jason Irving, 559 Bert Finnikin, 13, 788, 377, 145, 833, 433, 323
Grand National - 748 Jason Irving, 323, 433, 559, 377, 145, 589, 925, 977, 602


Skegness - Monday 17th April

Heat 1 - 79 Gordon Moodie, 29, 15, 871, 558, 557, 38, 302, 413, 560
Heat 2 - 79 Gordon Moodie, 557, 744, 287, 154, 511, 560, 725, 414, 654
Heat 3 - 29 Chad Harris, 558, 15, 154, 871, 744, 103, 654, 441, 511
Final - 79 Gordon Moodie, 29 Chad Harris, 558 Darren Gowshall, 15, 154, 38, 744, 871, 557, 103
Grand National - 29 Chad Harris, 79, 558, 15, 154, 557, 38, 871, 103, 744


Buxton - Monday 17th April

Heat 1 - 359, 360, 821, 59, 732, 900, 270, 172, 50, 641
Heat 2 - 362 Dave Harley, 401, 299, 324, NI 998, NI 718, 249, 968, 375, 355
Consolation - 170 Mark Helliwell, 755, 606, 276, 421, 210, 870, 264, 305, 110
Final - 362 Dave Harley, 401 Barry Goldin, 583 Andy Bertram, 359, 170, NI 718, 59, 270, 324, 968
Grand National - NI 718 Gavin Fegan, NI 998, 324, 362, 401, 170, 249, 305, 375, 59


Taunton - Monday 17th April

Heat 1 - 830 Andrew Bennett, 95, 76, 612, 14, 105, 827, 922, 990, 707
Heat 2 - 229 Jonny Kind, 315, 676, 95, 667, 886, 167, 612, 522, 613
Heat 3 - 105 Ross Rowe, 886, 613, 167, 717, 315, 667, 676, 111, 830
Final - 886 Chris Bradbury, 676 Neil Hooper, 105 Ross Rowe, 95, 667, 827, 522, 717, 612, 628
Grand National - 886 Chris Bradbury, 676, 315, 717, 257, 105, 229, 95, 830, 14


Bristol - Sunday 16th April - WCQR6

Heat 1 - 79 Gordon Moodie, 642, 641, 254, 888, 14, 411, 76, 707, 555
Heat 2 - 890 Pete Rice, 401, 676, 69, 511, 628, 612, 189, 737, 827
Heat 3 - 731 Dave Ruby, 315, 540, 667, 229, 717, 111, 522, 176, 53
Consolation - 105 Ross Rowe, 613, 647, 530, 259, 616, 210, 53, 737, 171
Final - 667 Tim Farrell, 676 Neil Hooper, 401 Barry Goldin, 511, 890, 79, 111, 888, 628, 612
Grand National - 79 Gordon Moodie, 540, 616, 886, 522, 612, 890, 676, 613, 111


Sheffield - Sunday 16th April

Heat 1 - 448 John Wright, 748, 19, 833, 554, 406, 377, 249, 802, 84
Heat 2 - 924 Martyn Pearson, 600, 589, 702, 533, NI 998, 9, 429, 788, 433
Consolation - 89 Brian Harrison, 559, 90, 13, 219, NI 718, 348, 323, 48, 148, 275
Final - 833 Rob Kaye, 559 Bert Finnikin, 600 Andrew Palmer, 13, NI 718, 348, 589, 84, 89, 748
Grand National - 600 Bryn Tootall, 406, 788, NI 998, 559, 219, 377, 924, 833, 702


Barford - Sunday 16th April

W+Y - 153 Andrew Cowan, 823, 932, 631, 637, 402, 400, 864, 909, 201
Heat 1 - 964 John Fortune, 350, 816, 968, 375, 153, 823, 3, 637, 305
Heat 2 - 816 James Docherty, 101, 187, 968, 501, 153, 964, 72, 305, 864
Heat 3 - 187 Peter McCallum, 38, 101, 725, 150, 350, 375, 3, 637, 244
Final - 964 John Fortune, 38 Dave Polley, 101 Kelvyn Whalley, 725, 375, 968, 72, 816, 637, 350
Grand National - 38 Dave Polley, 101, 350, 375, 968, 964, 305, 72, 153, 244


Kings Lynn - Saturday 15th April

Heat 1 - 79 Gordon Moodie, 103, 448, 70, 744, 756, 156, 379, 885, 231
Heat 2 - 654 Mark Wilkins, 656, 748, 798, 37, 998, 559, 691176, 871
Consolation - 833 Rob Kaye, 290, 348, 702, 323, 377, 662, 788, 400, 606
Final - 79 Gordon Moodie, 103 Carl Issit, 871 Mark Simpson, 606, 702, 744, 231, 656, 348, 377
Grand National - 871 Mark Simpson, 103, 79, 748, 702, 260, 606, 885, 448, 788


Cowdenbeath - Saturday 15th April

Heat 1 - 82 Keith Brown, 363, 391, 480, 854, 583, 647, 641, 964, 318
Heat 2 - 82 Keith Brown, 363, 391, 101, 647, 854, 375, 155, 38, 282
Final - 82 Keith Brown, 641 Dennis Middler, 647 Chris Burgoyne, 101, 964, 318, 854, 583, 282, 38
Grand National - 647 Chris Burgoyne, 583, 391, 375, 82, 318, 101, 282, 38, 854


Skegness - Friday 14th April

Heat 1 - 557 Andrew Spence, 103, 154, 59, 38, 656, NI 998,302, 457, 249
Heat 2 - 15 Steve Green, 744, 360, 871, 176, 702, 654, 375, 884, 888
Consolation - 798 Mark Sargent, 560, 20, 355, 384, 684 NI 718, 156, 270, 287
Final - 176 Gary Coffey, 154 Steve Green Jnr, 744 Tom Smart, 360, 103, 871, 560, 888, 375, 702
Grand National - 360 Mark Thornton, 654, 154, 375, 413, 871, 888, 198, 176, 798
Fastest Lap - Steve Green 13.612s set in Grand National


Ringwood - Friday 14th April - WCQR5

Heat 1 - 890 Peter Rice, 315, 393, 53, 19, 469, 49, 28, 50, 685
Heat 2 - 29 Chad Harris, 69, 647, 676, 464, 522, 95, 259, 599, 540
Consolation - 600 Bryn Tootall, 79, 613, 642, 717, 530, 105, 167, 362, 667
Final - 167 Bill Batten, 890 Peter Rice, 676 Neil Hooper, 79, 50, 105, 540, 600, 469, 362
Grand National - 393 Chris Cuming, 29, 755, 50, 642, 613, 469, 19, 667, 53
Fastest Lap - Dave Luscombe 15.167s set in Final


Arena Essex - Sunday 9th April - WCQR4

Heat 1 - 393 Chris Cuming, 401, 755, 362, 59, 291, 522, 254, 667,,744
Heat 2 - 29 Chad Harris, 469, 886, 154, 103, 249, 324, 560, 606, 641
Consolation - 69 Stewart Chalkley, 600, 15, 315, 645, 79, 676, 677, 297, 38
Final - 401 Barry Goldin, 886 Chris Bradbury, 393 Chris Cuming, 249, 103, 324, 15, 600, 315, 38
Grand National - 691 Jonathon Field, 583, 38, 744, 667, 886, 13, 249, 469, 37
Fastest Lap - Barry Goldin 15.988s set in Final


Northampton - Saturday 8th April - WCQR3

Heat 1 - 103 Carl Issit, 744, 101, 606, 600, 868, 297, 53, 302, 411
Heat 2 - 968 Mickey Brennan, 469, 276, 401, 15, 599, 210, 676, 290, 429
Heat 3 - 29 Chad Harris, 677, 511, 324, 38, 362, 13, 59, 257, 298
Consolation 1 - 50 Tim Pullen, 667, 49, 411, 259, 156, 360, 23, 499, 298
Consolation 2 - 79 Gordon Moodie, 656, 558, 560, 871, 170, 302, 755, 393, 702
Final - 469 Ian Chalkley, 29 Chad Harris, 656 Adam Joyce, 103, 744, 886, 79, 566, 210, 600
Grand National - 360 Mark Thornton, 50, 103, 249, 393, 15, 401, 667, 765, 38
Fastest Lap - Gordon Moodie 14.849s set in Final


Cowdenbeath - Saturday 8th April

Heat 1 - 82 Keith Brown, 363, 391, 888, 176, 747, 647, 282, 964, 854
Heat 2 - 363 Lee McGill, 176, 480, 647, 747, 888, 854, 391, 964, 641
Final - 647 Chris Burgoyne, 176 Gary Coffey, 82 Keith Brown, 363, 641, 888, 854, 391, 318, 747
Grand National - 82 Keith Brown, 888, 282, 318, 854, 46, 637, 30, NOF
Fastest Lap - Chris Burgoyne 14.235s set in Grand National


Skegness - Sunday 2nd April

Heat 1 - 15 Steve Green, 606, 59, 13, 302, 29, 231, 411, 136, 183
Heat 2 - 600 Bryn Tootell, 645, 103, 154, 469, 276, 413, 702, 53, 871
Heat 3 - 597 Barry Clow, 287, 568, 19, 423, 355, 360, 127, 448, 69
Final - 103 Carl Issit, 560 James Rogers, 29 Chad Harris, 154, 59, 287, 13, 15, 606, 411
Grand National - 29 Chad Harris, 469, 19, 606, 59, 103, 154, 392, 13, 871
Fastest Lap - Chad Harris 13.788s set in Heat 1


St. Day - Sunday 2nd April

Heat 1 - 105 Ross Rowe, 522, 830, 76, 612, 540, 95, 954, 891, 707
Heat 2 - 95 Roger Wilcock, 685, 642, 393, 886, 229, 254, 530, 111, 667
Heat 3 - 393 Chris Cuming, 685, 229, 717, 886, 111, 530, 189, 254, 830
Final - 522 Chris Mikula, 105 Ross Rowe, 717 Mike James, 685, 642, 886, 667, 393, 111, 830
Grand National - 717 Mike James, 393, 105, 111, 685, 229, 530, 254, 76, 95
Fastest Lap - Chris Cuming 13.585s set in Heat 3


Barford - Sunday 2nd April

W+Y - 823 Sam Wagner, 583, 816, 153, 299, 909, 864, 301, 634, 902
Heat 1 - 187 Peter McCallum, 60, 823, 375, 38, 816, 210, 170, 150, 153
Heat 2 - 750 Paul Spooner, 583, 647, 968, 823, 725, 38, 802, 909, 60
Heat 3 - 583 Andy Bertram, 725, 968, 750, 187, 377, 816, 780, 153, 210
Final - 647 Chris Burgoyne, 725 Paul Broatch, 968 Mickey Brennan, 583, 187, 38, 750, 377, 60, 375
Grand National - 725 Paul Broatch, 968, 647, 38, 750, 816, 101, 377, 60, 375
Fastest Lap - Paul Broatch 17.036s set in Grand National


Crimond - Sunday 2nd April

Heat 1 - 854 Robbie Dawson, 523, 641, 155, 71, 670, 114, 682
Heat 2 - 155 Steve MacLachlan, 721, 79. 363, 480, 523, 339, 727, 964, 747
Heat 3 - 721 Graham Kelly, 79, 747, 339, 670, 480, 280, 176
Final - 721 Graham Kelly, 79 Gordon Moodie, 363 Lee McGill, 670, 339, 280, 155, 964
Grand National - 79 Gordon Moodie, 339, 747, 670, 280, 854, 523, 721


Cowdenbeath - Saturday 1st April

W+Y - 363 Lee McGill, 155, 391, 46, 444, 321, 172, 114, 746, 799
Heat 2 - 82 Keith Brown, 480, 79, 155, 647, 38, 391, 964, 641, 101
Heat 3 - 480 Gary Sime, 79, 101, 703, 318, 46, 444, 282, 746, NOF
Final - 155 Steve MacLachlan, 79 Gordon Moodie, 480 Gary Sime, 363, 82, 391, 854, 38, 282, 101
Grand National - 79 Gordon Moodie, 641, 964, 393, 51, 101, 114, 321, 38, 799
Fastest Lap - Gordon Moodie 14.591s set in Grand National

Gary- 03-25-2007
Belle Vue - Monday 29th May - WCQR12

Heat 1 - 606 Andrew Palmer, 290, 554, 348, 925, 788, 208, 377, 406, 600
Heat 2 - 145 Graham Mole, 589, 667, 70, 433, 833, 905, 702, 89, 472
Consolation - 748 Jason Irving, 559 Robert Finnikin, 401 Barry Goldin, 299, 249, 219, 284, 533, 802, 68
Final - 559 Robert Finnikn, 667, 600, 925, 833, 401, 433, 802, 70, 589
No Grand National


Taunton - Monday 29th May

Heat 1 - 676 Neil Hooper, 830, 430, 990, 189, 886, 315, 550, 827, 613
Heat 2 - 886 Chris Bradbury, 550, 393, 891, 613, 717, 628, 612, 254, 685
Heat 3 - 830 Andrew Bennett, 685, 771, 167, 717, 189, 990, 105, 421, 254
Final - 886 Chris Bradbury, 676 Neil Hooper, 990 Paul Rice, 189, 717, 613, 167, 685, 254, 111
Grand National - 685 Adam Deeble, 886, 315, 830, 717, 393, 771, 990, 891, 111


Skegness - Monday 29th May

Heat 1 - 29 Chad Harris, 744, 732, 79, 15, 507, 305, 932, 302, 291
Heat 2 - 780 Chris Utley, 871, 511, 103, 560, 287, 557, 384, 142, 170
Consolation - 38 Dave Polley, 81, 50, 60, 291, 198, 142, 231, 392, 502
Final - 79 Gordon Moodie, 732 Darren Kitson, 871 Mark Simpson, 780, 38, 103, 29, 511, 560, 287
Grand National - 732 Darren Kitson, 305, 744, 560, 511, 287, 79, 603, 38, 29


Barford - Sunday 28th May

Heat 1 - 79 Gordon Moodie, 780, 324, 494, 501, 350, 750, 13, 726, 626
Heat 2 - 170 Mark Helliwell, 511, 964, 968, 187, 38, 631, 301, 402, 375
Consolation - 864 Steve Preston, 72, 823, 332, 725, 153, 441, 150, 626, 305
Final - 79 Gordon Moodie, 964 John Fortune, 170 Mark Helliwell, 324, 38, 968, 501, 13, 72, 375
Grand National - 170 Mark Helliwell, 38, 750, 968, 324, 79, 631, 864, 375, 501


Bristol - Sunday 28th May

Heat 1 - 374 Gary Stephens, 540, 167, 890, 667, 430, 189, 464
Heat 2 - 886 Chris Bradbury, 676, 717, 522, 685, 105, 827, 628
Consolation - 555 Richard Sleeman, 315, 616, 737, 76, 111, 254, 14, 762, 181
Final - 886 Chris Bradbury, 676 Neil Hooper, 430 Simon Edwards, 717, 522, 167, 254, 540, 628, 464
Grand National - 167 Bill Batten, 886, 676, 393, 540, rest tbc


Birmingham - Saturday 27th May

Heat 1 - 520 Jason Clarke, 69, 205, 393, 722, 297, 324, 299, 302, 59, 599, 259
Heat 2 - 886 Chris Bradbury, 401, 430, 507, 511, 755, 560, 249, 101, 50, 501, 499
Consolation - 744 Tom Smart, 522, 421, 134, 553, 771, 247, 215, 20, 222
Final - 401 Barry Goldin, 393 Chris Cuming, 511 Martyn Coles, 69, 886, 324, 302, 722, 560, 507
Grand National - 69 Stewart Chalkley, 511, 393, 249, 38, 101, 324, 560, 11, 50


Cowdenbeath - Saturday 27th May

Heat 1 - 35 Neil Burnet, 353, 114, 321, 854, 688, 19, 641, 496, NOF
Heat 2 - 353 Rob Newell, 79, 888, 35, 282, 688, 703, 82, 964, 17
Heat 3 - 79 Gordon Moodie, 647, 82, 258, 480, 17, 318, 155, 426, 146
Final - 79 Gordon Moodie, 82 Keith Brown, 964 John Fortune, 888, 258, 353, 282, 318, 391, 35
Grand National - 964 John Fortune, 318, 426, 79, 888, 282, 155, 391, 146, 114


Knockhill - Wednesday 24th May

Heat 1 - 79 Gordon Moodie, 854, 964, 480, 258, 318, 172, 350, 353, 703
Heat 2 - 79 Gordon Moodie, 258, 641, 350, 964, 480, 968, 854, 321, 172
Final - 353 Rob Newell, 964 John Fortune, 258 Ryan Walker, 968, 155, 350, 176, 318, 51, 114
No Grand National


Buxton - Sunday 21st May - WCQR11

Heat 1 - 401 Barry Goldin, 821, 397, 448, 744, 375, 101, 823, 297, 59
Heat 2 - 606 Andrew Palmer, 305, 968, 871, 257, 560, 656, 362, 50, 360
